- Filtr Oleju Sędziszów PP-10.6A
PP-10.6A
wymiary:
D - opis do D
|
Zastosowanie filtra
maszyny rolnicze | |||||
marka | model | typ | silnik | produkowany | uwagi |
CLAAS | COMMANDOR | 114CS | OM401.901 | -> | - |
CLAAS | COMMANDOR | 114CS | OM421 | -> | - |
CLAAS | COMMANDOR | 115CS | OM421A | -> | - |
CLAAS | COMMANDOR | 115CS | OM422 | -> | - |
CLAAS | COMMANDOR | 116CS | OM421A | -> | - |
CLAAS | COMMANDOR | 116CS | OM422 | -> | - |
CLAAS | DOMINATOR | 98SL MAXI | OM366LA | -> | - |
CLAAS | DOMINATOR | 106 | OM401 | -> | - |
CLAAS | DOMINATOR | 108SL | OM421 | -> | - |
CLAAS | DOMINATOR | 108SL MAXI | OM421 | -> | - |
CLAAS | DOMINATOR | 115CS | OM421A | -> | - |
CLAAS | DOMINATOR | 115CS | OM422 | -> | - |
CLAAS | DOMINATOR | 116CS | OM422 | -> | - |
CLAAS | DOMINATOR | 116CS | OM421A | -> | - |
CLAAS | DOMINATOR | 208 | OM366LA | -> | - |
NEW HOLLAND | 8000-SERIA | 8160 | - | 1995/11 -> | - |
NEW HOLLAND | 8000-SERIA | 8240 | - | 1991/11 -> | - |
NEW HOLLAND | 8000-SERIA | 8360 | - | 1995/11 -> | - |
NEW HOLLAND | 8000-SERIA | 8670 | - | 1993/9 -> | - |
NEW HOLLAND | 8000-SERIA | 8770 | - | 1993/9 -> | - |
NEW HOLLAND | 8000-SERIA | 8870 | - | 1993/9 -> | - |
NEW HOLLAND | 8000-SERIA | 8970 | - | 1993/9 -> | - |
NEW HOLLAND | TC-SERIA | 54 | FORD | -> | - |
NEW HOLLAND | TC-SERIA | 56 | FORD | -> | - |
osobowe | |||||
marka | model | typ | silnik | produkowany | uwagi |
NISSAN | PATROL | 3.2 | - | 1988/8 -> 1990/6 | - |
NISSAN | PATROL | 3.3 D | SD33 | 1983/8 -> 1988/8 | - |
NISSAN | PATROL | 3.3 TD | SD33T | 1983/7 -> 1988/8 | - |
maszyny robocze | |||||
marka | model | typ | silnik | produkowany | uwagi |
HITACHI | EX-SERIA | 60 | FD3304 | 1988/1 -> | - |
HITACHI | EX-SERIA | 60 M | FD3304 | 1988/1 -> | - |
HITACHI | EX-SERIA | 60 WD | FD3504 | 1990/1 -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15C | 6CTA POJ. 8.3L | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15C | DT 466 | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15E | 6CT POJ. 8.3L | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15G | 6CT POJ. 8.3L | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15G | DT 466 | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15G | 6CTA POJ. 8.3L | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 15GC | 6CA POJ. 8.3L | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD- 40B | KTA-19 | -> | - |
HUTA STALOWA WOLA | TD-SERIA | TD-175C | DT 466B | -> | - |
STOTHERT&PITT | S-SERIA | SP200 | D70B | -> | - |
autobusy | |||||
marka | model | typ | silnik | produkowany | uwagi |
AUTOSAN | H-SERIA | H 10-11.03 | F8L413F | -> | - |
ciągniki | |||||
marka | model | typ | silnik | produkowany | uwagi |
CASE | 900-SERIA | 955 | - | -> | - |
CASE | 900-SERIA | 955A | - | -> | - |
CASE | 900-SERIA | 955XL | - | -> | - |
CASE | 900-SERIA | 955XLA | - | -> | - |
CASE | 900-SERIA | 956XL | D358 | -> | - |
CASE | 900-SERIA | 956XLA | D358 | -> | - |
CASE | 1000-SERIA | 1255 | DT358 | -> | - |
CASE | 1000-SERIA | 1255XLA | DT358 | -> | - |
CASE | 1000-SERIA | 1440 | D436 | -> | - |
CASE | 1000-SERIA | 1455 | DT402 | -> | - |
CASE | 1000-SERIA | 1455XLA | DT402 | -> | - |
CASE | 1000-SERIA | 1460 | - | -> | - |
CASE | 1000-SERIA | 1640 | D466 | -> | - |
CASE | 1000-SERIA | 1670 | DT466 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-SERIA | DX 4.17A | F4L912 | -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-SERIA | DX 8.30 | - | 1984/1 -> | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-SERIA | DX 160 | BF6L913 | 1984/1 -> 1986/1 | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-SERIA | DX 230 | BF6L913 | 1978/5 -> 1983/12 | - |
DEUTZ FAHR (SAME DEUTZ-FAHR) | DX-SERIA | DX 250 | BF6L413FR | 1984/1 -> 1986/1 | - |
Marka
Zapytaj o produkt
Napisz swoją opinię